<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged web browsers</title>
		<description>Blog entries tagged web browsers</description>
		<link>http://www.jenkramer.net</link>
		<lastBuildDate>Wed, 08 Sep 2010 07:07:36 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Certificate in Open Source Web Development, featuring Joomla</title>
			<link>http://www.jenkramer.net/blog/Certificate-in-Open-Source-Web-Development-featuring-Joomla.html</link>
			<description>&lt;p&gt;The Marlboro College Graduate Center in Brattleboro, Vermont, just released its Open Source Web Development certificate in a wholly online format.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;If you've been working with Joomla, but you want to know a lot more about it, this is the certificate program for you.  The certificate introduces students to Joomla, as well as planning a website, understanding the code that runs it, and developing and executing an online marketing plan.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The certificate consists of 12 credits:&lt;/p&gt;&lt;br/&gt;...</description>
			<author>Jen Kramer</author>
			<pubDate>Mon, 13 Jul 2009 05:00:00 +0100</pubDate>
		<category>web standards</category>
 <category>web business</category>
 <category>web browsers</category>
 <category>usability</category>
 <category>templates</category>
 <category>social networking</category>
 <category>joomla extensions</category>
 <category>joomla configuration</category>
 <category>joomla 1.6</category>
 <category>joomla 1.5</category>
 <category>information architecture</category>
 <category>frontend interface design</category>
 <category>configuration</category>
		</item>
		<item>
			<title>My Google Chrome rant encapsulated</title>
			<link>http://www.jenkramer.net/blog/My-Google-Chrome-rant-encapsulated.html</link>
			<description>&lt;p&gt;The first pane of the first page of the comic book on Google Chrome says this:&lt;/p&gt;&lt;p&gt;&amp;quot;Today, most of what we use the web for on a day-to-day basis aren't just web pages, they're applications.&amp;quot;&lt;/p&gt;&lt;p&gt;Ok, pop quiz: How many people's favorite non-technical friend has any clue what a web application (or any kind of computer application) is? What is a definition?&lt;/p&gt;&lt;p&gt;Thought so. Certainly not my mom (a smart lady to boot), certainly not a pile of my clients.&lt;/p&gt;&lt;p&gt;Talk to your users, G...</description>
			<author>Jen Kramer</author>
			<pubDate>Tue, 02 Sep 2008 05:00:00 +0100</pubDate>
		<category>web standards</category>
 <category>web business</category>
 <category>web browsers</category>
 <category>usability</category>
		</item>
		<item>
			<title>New browser: Google Chrome</title>
			<link>http://www.jenkramer.net/blog/New-browser-Google-Chrome.html</link>
			<description>&lt;p&gt;Yesterday, Google announced it was releasing its own open-source web browser to compete with Internet Explorer and Microsoft, called Google Chrome.&amp;nbsp; The big links include:&lt;/p&gt;The main Google Chrome web page (link not working as of this writing)A comic book describing what Google is doing with this new browserScreenshots of what Chrome will look like.&lt;p&gt;My initial reaction?&amp;nbsp; Why the heck would Google want to release a web browser?&amp;nbsp; If they want to support an open source web brow...</description>
			<author>Jen Kramer</author>
			<pubDate>Tue, 02 Sep 2008 05:00:00 +0100</pubDate>
		<category>web standards</category>
 <category>web business</category>
 <category>web browsers</category>
 <category>usability</category>
 <category>frontend interface design</category>
		</item>
	</channel>
</rss>
