<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged usability</title>
		<description>Blog entries tagged usability</description>
		<link>http://www.jenkramer.net</link>
		<lastBuildDate>Wed, 08 Sep 2010 07:01:35 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Happy 5th Birthday, Joomla!</title>
			<link>http://www.jenkramer.net/blog/happy-5th-birthday-joomla-.html</link>
			<description>&lt;p&gt;Dear Joomla,&lt;/p&gt;&lt;br/&gt;&lt;p&gt;We&amp;rsquo;re all so proud of you and how far you&amp;rsquo;ve come these five years. Your 20 parents conceived of you because they wanted to have fun. Ever since, people have come to you looking for a good time, to make friends all over the world, to contribute to the greater good.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In dog years, or technology years, you&amp;rsquo;re actually 35. This is actually a better age to describe you. You&amp;rsquo;re old enough to have been around the block, and old enough to know better...</description>
			<author>Jen Kramer</author>
			<pubDate>Wed, 01 Sep 2010 00:04:05 +0100</pubDate>
		<category>web standards</category>
 <category>usability</category>
 <category>templates</category>
 <category>social networking</category>
 <category>joomla user groups</category>
 <category>joomla community</category>
 <category>joomla 1.6</category>
 <category>joomla 1.5</category>
		</item>
		<item>
			<title>Alternative Joomla Administrator Templates and Dancing Bears</title>
			<link>http://www.jenkramer.net/blog/alternative-joomla-administrator-templates-and-dancing-bears.html</link>
			<description>&lt;p&gt;Dancing Bear Syndrome is a term coined by Jared Spool and Alan Cooper (among others in the usability community). Someone says, &quot;Look! A dancing bear!&quot; And you are amazed! The bear is dancing! How cool is that?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Of course, bears don't dance well. It's just amazing that they dance at all. The novelty of it all is what catches our attention, not the quality of the dancing.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Alternative Joomla administrator templates are dancing bears.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;First off, what is a Joomla admin template...</description>
			<author>Jen Kramer</author>
			<pubDate>Tue, 16 Mar 2010 15:17:27 +0100</pubDate>
		<category>web standards</category>
 <category>web business</category>
 <category>usability</category>
 <category>templates</category>
 <category>joomla vs drupal</category>
 <category>joomla configuration</category>
 <category>joomla 1.6</category>
 <category>joomla 1.5</category>
 <category>frontend interface design</category>
 <category>configuration</category>
 <category>coding standards</category>
		</item>
		<item>
			<title>Two new titles for Lynda.com in the can, and other news</title>
			<link>http://www.jenkramer.net/blog/two-new-titles-for-lyndacom-in-the-can-and-other-news.html</link>
			<description>&lt;p&gt;I just got back from a great week at Lynda.com, recording two more titles, hopefully out soon.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The first title is &quot;CMS Website Strategy and Planning&quot;, and it covers all of the things you should think about and talk about with your client before building your website.&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The second title is &quot;Preparing CMS Web Graphics Using Open Source Tools&quot;. It covers how to think about a good design for a CMS as well as create an HTML page using GIMP for graphics and KompoZer for writing th...</description>
			<author>Jen Kramer</author>
			<pubDate>Tue, 10 Nov 2009 22:12:18 +0100</pubDate>
		<category>web business</category>
 <category>usability</category>
 <category>information architecture</category>
 <category>4web news</category>
		</item>
		<item>
			<title>Usability is everywhere</title>
			<link>http://www.jenkramer.net/blog/usability-is-everywhere.html</link>
			<description>&lt;p&gt;Everywhere you look, usability problems exist everywhere.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Sometimes those usability problems are a direct result of branding.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Let's take this example. Health insurance! Now, there's plenty of usability problems in the health insurance industry, but I want to focus on one tiny little problem, a direct result of branding conflicting with usability.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In the US, if you have health insurance, you get a card that describes your health insurance plan, account numbers, group numbe...</description>
			<author>Jen Kramer</author>
			<pubDate>Mon, 26 Oct 2009 14:22:47 +0100</pubDate>
		<category>usability</category>
		</item>
		<item>
			<title>Certificate in Open Source Web Development, featuring Joomla</title>
			<link>http://www.jenkramer.net/blog/Certificate-in-Open-Source-Web-Development-featuring-Joomla.html</link>
			<description>&lt;p&gt;The Marlboro College Graduate Center in Brattleboro, Vermont, just released its Open Source Web Development certificate in a wholly online format.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;If you've been working with Joomla, but you want to know a lot more about it, this is the certificate program for you.  The certificate introduces students to Joomla, as well as planning a website, understanding the code that runs it, and developing and executing an online marketing plan.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The certificate consists of 12 credits:&lt;/p&gt;&lt;br/&gt;...</description>
			<author>Jen Kramer</author>
			<pubDate>Mon, 13 Jul 2009 05:00:00 +0100</pubDate>
		<category>web standards</category>
 <category>web business</category>
 <category>web browsers</category>
 <category>usability</category>
 <category>templates</category>
 <category>social networking</category>
 <category>joomla extensions</category>
 <category>joomla configuration</category>
 <category>joomla 1.6</category>
 <category>joomla 1.5</category>
 <category>information architecture</category>
 <category>frontend interface design</category>
 <category>configuration</category>
		</item>
		<item>
			<title>Sections, Categories, Articles, Menus: It's all a SCAM</title>
			<link>http://www.jenkramer.net/blog/Sections-Categories-Articles-Menus-Its-all-a-SCAM.html</link>
			<description>Sections, categories, articles, menu items. See how it's a SCAM? Remember you do need to create them in this order, as menu items for articles can't exist without the article, the article can't exist without section/category, the category can't exist without section.&lt;p&gt;Then there's this thing called &amp;quot;uncategorized&amp;quot; associated with an article. So you CAN have an article that exists without section and category! Well, sort of. Think of &amp;quot;uncategorized&amp;quot; as the default section and...</description>
			<author>Jen Kramer</author>
			<pubDate>Mon, 02 Feb 2009 06:00:00 +0100</pubDate>
		<category>usability</category>
 <category>joomla extensions</category>
 <category>joomla 1.5</category>
 <category>information architecture</category>
		</item>
		<item>
			<title>The web is NOT like having a TV playing in your tri-fold brochure.</title>
			<link>http://www.jenkramer.net/blog/The-web-is-NOT-like-having-a-TV-playing-in-your-tri-fold-brochure..html</link>
			<description>&lt;p&gt;I am not a graphic designer. I can't draw stick figures well, and I always wear jeans, khakis, or black pants because I've been told they match everything.&lt;/p&gt;&lt;p&gt;But I've worked with enough graphic designers through the years to know that there are rules to working in a given medium, and there are limitations to that medium as well. For example, if you're making a rack card, those are a certain fixed dimension. You may want to make a bigger design, but you have to work within the limitations ...</description>
			<author>Jen Kramer</author>
			<pubDate>Fri, 23 Jan 2009 06:00:00 +0100</pubDate>
		<category>usability</category>
 <category>information architecture</category>
 <category>frontend interface design</category>
 <category>coding standards</category>
		</item>
		<item>
			<title>Cool new extension: Alienation Digital Image Editor</title>
			<link>http://www.jenkramer.net/blog/Cool-new-extension-Alienation-Digital-Image-Editor.html</link>
			<description>&lt;p&gt;Got an email this morning announcing the new Digital Image Editor that runs inside of Joomla.&amp;nbsp;&amp;nbsp; Very cool!!!&amp;nbsp; I have only tried the demo on the site, but it looks great.&lt;/p&gt;&lt;p&gt;It's a very basic editor that does simple things like crop, rotate, resize, flip, and apply a few filters. There's a history option so a client can go backwards if they make a mistake. That's really all a client needs to get images on their site. It's definitely not Photoshop -- but it doesn't NEED to be....</description>
			<author>Jen Kramer</author>
			<pubDate>Wed, 03 Dec 2008 06:00:00 +0100</pubDate>
		<category>usability</category>
 <category>media manager</category>
 <category>joomla extensions</category>
 <category>joomla 1.5</category>
		</item>
		<item>
			<title>Obama Launches iPhone App, Makes Everyone A Campaign Worker</title>
			<link>http://www.jenkramer.net/blog/Obama-Launches-iPhone-App-Makes-Everyone-A-Campaign-Worker.html</link>
			<description>&lt;p&gt;Article is here.&lt;/p&gt;&lt;p&gt;Leave politics aside for the moment, and just consider the beauty of this application.&lt;/p&gt;&lt;p&gt;The problem: You need to get millions of people to vote for you in an election.&amp;nbsp;&lt;/p&gt;&lt;p&gt;The details: You know that personal contact is the best way to win voters. But personal contact needs to happen regularly. It's just not possible to do this when you must reach millions of people.&lt;/p&gt;&lt;p&gt;You also know that voters can be influenced by friends and family, and that conversati...</description>
			<author>Jen Kramer</author>
			<pubDate>Fri, 03 Oct 2008 05:00:00 +0100</pubDate>
		<category>usability</category>
 <category>social networking</category>
 <category>mobile phones</category>
 <category>frontend interface design</category>
		</item>
		<item>
			<title>4Web Update: Why are we so busy in this economy?</title>
			<link>http://www.jenkramer.net/blog/4Web-Update-Why-are-we-so-busy-in-this-economy-.html</link>
			<description>&lt;p&gt;For our fans, we haven't been posting much because... well, we've been awfully busy. We are thrilled with our first 9 months in business. We established a new company, just as the economy was tanking and gas and oil prices were going sky-high. Yet we've had plenty of leads, and plenty of work to keep us very busy.&lt;/p&gt;&lt;p&gt;Watch this blog over the next 3 months. We anticipate launching 4 large, substantial sites by the end of the year, all with various custom-coded components and modules, and of...</description>
			<author>Jen Kramer</author>
			<pubDate>Fri, 03 Oct 2008 05:00:00 +0100</pubDate>
		<category>web business</category>
 <category>usability</category>
 <category>joomla 1.5</category>
 <category>customer service</category>
 <category>4web news</category>
		</item>
		<item>
			<title>My Google Chrome rant encapsulated</title>
			<link>http://www.jenkramer.net/blog/My-Google-Chrome-rant-encapsulated.html</link>
			<description>&lt;p&gt;The first pane of the first page of the comic book on Google Chrome says this:&lt;/p&gt;&lt;p&gt;&amp;quot;Today, most of what we use the web for on a day-to-day basis aren't just web pages, they're applications.&amp;quot;&lt;/p&gt;&lt;p&gt;Ok, pop quiz: How many people's favorite non-technical friend has any clue what a web application (or any kind of computer application) is? What is a definition?&lt;/p&gt;&lt;p&gt;Thought so. Certainly not my mom (a smart lady to boot), certainly not a pile of my clients.&lt;/p&gt;&lt;p&gt;Talk to your users, G...</description>
			<author>Jen Kramer</author>
			<pubDate>Tue, 02 Sep 2008 05:00:00 +0100</pubDate>
		<category>web standards</category>
 <category>web business</category>
 <category>web browsers</category>
 <category>usability</category>
		</item>
		<item>
			<title>New browser: Google Chrome</title>
			<link>http://www.jenkramer.net/blog/New-browser-Google-Chrome.html</link>
			<description>&lt;p&gt;Yesterday, Google announced it was releasing its own open-source web browser to compete with Internet Explorer and Microsoft, called Google Chrome.&amp;nbsp; The big links include:&lt;/p&gt;The main Google Chrome web page (link not working as of this writing)A comic book describing what Google is doing with this new browserScreenshots of what Chrome will look like.&lt;p&gt;My initial reaction?&amp;nbsp; Why the heck would Google want to release a web browser?&amp;nbsp; If they want to support an open source web brow...</description>
			<author>Jen Kramer</author>
			<pubDate>Tue, 02 Sep 2008 05:00:00 +0100</pubDate>
		<category>web standards</category>
 <category>web business</category>
 <category>web browsers</category>
 <category>usability</category>
 <category>frontend interface design</category>
		</item>
		<item>
			<title>Signs of a well-developed mobile phone site</title>
			<link>http://www.jenkramer.net/blog/Signs-of-a-well-developed-mobile-phone-site.html</link>
			<description>&lt;p&gt;While on vacation, I used my phone for surfing the web. Each morning I check the weather, the news, stuff like that.&amp;nbsp; While away, I used my phone to do this.&lt;/p&gt;&lt;p&gt;So let's compare two news sites: The Washington Post and CNN, regular formats, and the Post and CNN, mobile formats.&lt;/p&gt;&lt;p&gt;NOTE: Yes, the Post is a newspaper while CNN is a cable news channel, so the comparison isn't absolutely perfect. But it's pretty good.&lt;/p&gt;&lt;p&gt;Point #1: The URLs&lt;/p&gt;&lt;p&gt;CNN has a short URL to start with, whi...</description>
			<author>Jen Kramer</author>
			<pubDate>Wed, 27 Aug 2008 05:00:00 +0100</pubDate>
		<category>usability</category>
 <category>mobile phones</category>
 <category>information architecture</category>
 <category>frontend interface design</category>
		</item>
		<item>
			<title>Screen resolutions</title>
			<link>http://www.jenkramer.net/blog/Screen-resolutions.html</link>
			<description>&lt;p&gt;Still designing for 800x600?&amp;nbsp; We might finally be able to look at 1024x768 instead.&lt;/p&gt;&lt;p&gt;Browser stats at W3Schools suggest that only 8% of the population are still using 800x600 settings.&lt;/p&gt;&lt;p&gt;What should you do? It Depends, of course.&amp;nbsp; If your client has analytics software (and everyone should, given that Google Analytics is free and works great), check it to see what their individual traffic is like.&lt;/p&gt;&lt;p&gt;But if you don't know what you individual client's stats are like, there...</description>
			<author>Jen Kramer</author>
			<pubDate>Wed, 09 Jul 2008 05:00:00 +0100</pubDate>
		<category>usability</category>
 <category>frontend interface design</category>
		</item>
		<item>
			<title>Keep It Simple</title>
			<link>http://www.jenkramer.net/blog/Keep-It-Simple.html</link>
			<description>&lt;p&gt;Have you ever gone to a restaurant only to be completely overwhlemed by the menu? There were so many choices that you just couldn't make up your mind? Well, think about that the next time you create a web page.  &lt;/p&gt;&lt;p&gt; As Barrie made quite clear in his talk to Jen's class this past Saturday- Give your visitor what they are looking for!          &lt;/p&gt;   Who is your target audience?   What are they looking to find?    Are you making it easy for them to obtain?&lt;p&gt;There are so many sites that are...</description>
			<author>Samantha Bovat</author>
			<pubDate>Tue, 01 Jul 2008 05:00:00 +0100</pubDate>
		<category>usability</category>
		</item>
		<item>
			<title>Wow! Even Bill Gates rants about how bad Windows is</title>
			<link>http://www.jenkramer.net/blog/Wow-Even-Bill-Gates-rants-about-how-bad-Windows-is.html</link>
			<description>Of course, the Seattle PI has published something from 5 years ago, but it's still very interesting reading.</description>
			<author>Jen Kramer</author>
			<pubDate>Wed, 25 Jun 2008 05:00:00 +0100</pubDate>
		<category>usability</category>
		</item>
		<item>
			<title>Dropdown/flyout menus: A Rant</title>
			<link>http://www.jenkramer.net/blog/Dropdown-flyout-menus-A-Rant.html</link>
			<description>&lt;p&gt;Crossposted from my Joomla class discussion: &lt;/p&gt;&lt;p&gt;Some of you have been very interested to discuss dropdown menus (also called flyout menus) on your websites.&lt;/p&gt;&lt;p&gt;By &amp;quot;dropdown menus&amp;quot;, we're talking about the list of links that show up as subnavigation for a given piece of your website.  Roll over the link for &amp;quot;about&amp;quot;, for example, and you see a list of links for Mission, Vision, Board, Senior Management, History, etc.&lt;/p&gt;&lt;p&gt;In general, these menus are technologically d...</description>
			<author>Jen Kramer</author>
			<pubDate>Tue, 10 Jun 2008 05:00:00 +0100</pubDate>
		<category>usability</category>
 <category>information architecture</category>
 <category>frontend interface design</category>
		</item>
	</channel>
</rss>
